The School Day
| Period | Time |
|---|---|
| Registration | 8.40am – 9.00am |
| Reading | 9.00am – 9.20am |
| Period 1 | 9.20am – 10.35am |
| Period 2 | 10.35am – 11.50am |
| FIRST BREAK | 11.50am – 12.20pm |
| Period 3 | 12.20pm – 1.30pm |
| SECOND BREAK | 1.30pm – 2.00pm |
| Period 4 | 2.00pm – 3.10pm |

Maths
Top XP Achievers on Sparx Maths
This October, we are celebrating the fantastic effort shown by pupils using Sparx Maths at RCS. Congratulations to those who have reached the top of
05/11/2026