The School Day
Period | Time |
---|---|
Registration | 8.45am – 9.00am |
Reading | 9.00am – 9.20am |
Period 1 | 9.20am – 10.35am |
Period 2 | 10.35am – 11.50am |
FIRST BREAK | 11.50am – 12.20pm |
Period 3 | 12.20pm – 1.30pm |
SECOND BREAK | 1.30pm – 2.00pm |
Period 4 | 2.00pm – 3.10pm |


Geography
Year 8s Explore Alternative Energy Sources
Y8 Geography students had the opportunity to unlock their inner engineer as they explored alternative energy sources. Through an exciting narrative, students had to rise to
20/07/2022